Most Recent Eagleville Homes For Sale
| View All Eagleville Homes For Sale | ||
|
37 Prince Dr, Eagleville, PA 19403 | $259,900 3 beds 2.5 baths |
|
42 Prince Dr, Eagleville, PA 19403 | $262,900 3 beds 2.5 baths |
|
46 Prince Dr, Eagleville, PA 19403 | $274,900 3 beds 2.5 baths |
Real Estate Resources |
Eagleville Apartments
There are 587 apartments found in and near the Eagleville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings