Most Recent Eagleville Homes For Sale
| View All Eagleville Homes For Sale | ||
|
14 Church Rd, Eagleville, PA 19403 | $219,900 3 beds, 1 bath |
|
1700 Osprey Dr, Eagleville, PA 19403 | $500,000 4 beds, 2.5 baths |
|
1235 Township Line Rd, Eagleville, PA 19403 | $259,900 4 beds, 2 baths |
Real Estate Resources |
Eagleville Apartments
There are 341 apartments found in and near the Eagleville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.657 | 3.701% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings